Savings & Checking Rates
- Current Share Rates
- Current Term Share Certificates
Note - Fees may reduce earnings
| Share Accounts | ||
| Effective Date: 01/04/2010 | ||
| Account Name | Annual Percentage Yield | Minimum Balance to Earn Dividends |
| Prime/Business Prime Share | 0.25% | $100.00 and above |
| All other Share Accounts | 0.25% | $100.00 and above |
| Insured Money Management Account | 0.50%* 0.65%* 0.85%* |
$5,000.00 - $24,999.99 $25,000.00 - $49,999.99 $50,000.00 and above |
| *Prospective Rates Actual Rates determined last day of month | ||
| IRA Share Account | 0.50% | $5.00 and above |
| 1.00% | Any | |
| 0.10% 0.20% 0.30% 0.50% |
$0.01 - $9,999.99 $10,000.00 - $24,999.99 $25,000.00 - $49,999.99 $50,000.00 and above |
|
| Free Checking Account | 0.00% | N/A |
| Second Chance Checking Account | 0.00% | N/A |
| Escrow Share Account |
0.25% | $100.00 and above |
| Christmas Club Plus+ Account | 0.50% 0.75% 1.00% |
$0.01 - $499.99 $500.00 - $2,499.99 $2,500.00 & above |
| Christmas Club Account | 0.25% | $100.00 and above |
| Kids Savings/Teen Club Account | 0.25% | $5.00 and above |
| Term Share Certificate Accounts | ||
| Effective Date: 07/20/2010 | ||
| $500 minimum | ||
| Term | Annual Percentage Yield | Dividend Rate |
| 3 months | 0.35% | 0.35% |
| 6 months | 0.50% | 0.50% |
| 12 months | 0.95% | 0.95% |
| 18 months | 1.45% | 1.44% |
| 24 months | 1.60% | 1.59% |
| 30 months | 1.85% | 1.84% |
| 36 months | 2.00% | 1.98% |
| 48 months | 2.70% | 2.67% |
| 60 months | 3.10% | 3.06% |
| IRA Certificate Accounts | ||
| Effective Date: 07/20/2010 | ||
| Traditional, Roth, and CESA Term Share Certificates $250 minimum | ||
| Term | Annual Percentage Yield | Dividend Rate |
| 3 months | 0.35% | 0.35% |
| 6 months | 0.50% | 0.50% |
| 12 months | 0.95% | 0.95% |
| 18 months | 1.45% | 1.44% |
| 24 months | 1.60% | 1.59% |
| 30 months | 1.85% | 1.84% |
| 36 months | 2.00% | 1.98% |
| 48 months | 2.70% | 2.67% |
| 60 months | 3.10% | 3.06% |
| Step-up IRAs | ||
| Effective Date: 07/20/2010 | ||
| Traditional, Roth, and CESA Term Share Certificates Exchange rate once per calendar year maintaining the original maturity date. $2,000 minimum balance to earn rate. | ||
| Term | Annual Percentage Yield | Dividend Rate |
| 3 months | 0.35% | 0.35% |
| 6 months | 0.50% | 0.50% |
| 12 months | 0.95% | 0.95% |
| 18 months | 1.45% | 1.44% |
| 24 months | 1.60% | 1.59% |
| 30 months | 1.85% | 1.84% |
| 36 months | 2.00% | 1.98% |
| 48 months | 2.70% | 2.67% |
| 60 months | 3.10% | 3.06% |
| Jumbo Certificate Accounts | ||
| Effective Date: 07/20/2010 | ||
| $50,000.00 minimum | ||
| Term | Annual Percentage Yield | Dividend Rate |
| 12 months | 1.10% | 1.10% |
| 24 months | 1.75% | 1.74% |
| 36 months | 2.35% | 2.33% |
| 48 months | 2.85% | 2.82% |
| 60 months | 3.25% | 3.21% |
| Kid's & Teen Club Term Share Certificates | ||
| Effective Date: 07/20/2010 | ||
| $100 minimum | ||
| Term | Annual Percentage Yield | Dividend Rate |
| 12 months | 0.95% | 0.95% |
| 24 months | 1.60% | 1.59% |
| Smart Saver - Youth Term Share Certificates | |||
| Effective Date: 10/14/2008 | |||
| Age 0 - 12 $500 minimum Age 13 - 18 $1,000 minimum | |||
| Term | Stated Rate | Bonus Rate | Annual Percentage Yield |
| 12 months | 3.00% | Plus Age | 3.03% |
| Ex: If child's age is 8, then (3.00% + 0.80%) Rate = 3.80% Ex: If child's age is 15, then (3.00% + 1.50%) Rate = 4.50% | |||
