Loan Rates
| Automobile Rates | ||||
| Effective Date: 10/11/2011 | ||||
| Type of Loan | Model Year | Term | Fixed Rate | APR* |
| New/Used Automobiles/Trucks/Vans | 2008-2012 | Up to 72 months | As low as 3.74% | 4.02% |
| *APR based loan amount of $15,000, rate of 3.74% and term of 72 months. | ||||
| New/Used Automobiles/Trucks/Vans | 2006-2007 | Up to 66 months | As low as 3.99% | 4.29% |
| *APR based loan amount of $15,000, rate of 3.99% and term of 66 months. | ||||
| New/Used Automobiles/Trucks/Vans | 2004-2005 | Up to 60 months | As low as 4.49% | 4.82% |
| *APR based loan amount of $15,000, rate of 4.49% and term of 60 months. | ||||
| New/Used Automobiles/Trucks/Vans | 2001-2003 | Up to 48 months | As low as 5.74% | 6.16% |
| *APR based loan amount of $15,000, rate of 5.74% and term of 48 months. | ||||
| Motorcycles | 2007-2012 | Up to 72 months | As low as 7.70% | 8.00% |
| *APR based loan amount of $15,000, rate of 7.70% and term of 72 months. | ||||
| Motorcycles | 2004-2006 | Up to 60 months | As low as 8.75% | 9.10% |
| *APR based loan amount of $15,000, rate of 8.75% and term of 60 months. | ||||
| Motorcycles | 2001-2003 | Up to 36 months | As low as 9.75% | 10.32% |
| *APR based loan amount of $15,000, rate of 9.75% and term of 36 months. APR means Annual Percentage Rate. | ||||
| The actual loan rate will be determined by credit score. | ||||
| Recreational Vehicles | ||||
| Effective Date: 5/17/2011 | ||||
| Type of Loan | Model Year | Term | Fixed Rate | APR* |
| New RV's/Campers/Boats | Less than 5 years old | Up to 240 months | As low as 5.99% | 6.03% |
| *APR based loan amount of $50,000, rate of 5.99% and term of 240 months. | ||||
| Used RV's/Campers/Boats | 5 years and older | Up to 144 months | As low as 6.99% | 7.05% |
| *APR based loan amount of $50,000, rate of 6.99% and term of 144 months. APR means Annual Percentage Rate. | ||||
| The actual loan rate will be determined by credit score. | ||||
| SMART Loans (Payday Lending Alternative) | ||
| Effective Date: 1/01/2011 | ||
| Term | Fixed Rate | APR* |
| Up to 6 months | 28.00%** | 28.00%** |
*APR means Annual Percentage Rate. | ||
**3.00% rate discount with payroll deduction | ||
| Mastercard | |
| Term | Rate |
| 3% of Balance | As low as 7.99% |
| The actual loan rate will be determined by credit score. | |
We offer other types of consumer loans, including:
- Signature Loans
- Debt Consolidation Loans
- Share/Certificate Secured Loans
- Single Payment Loans
Please call a loan officer for our current rates if you don't see them on our website.
