Savings & Checking Rates
- Current Share Rates
- Current Term Share Certificates
Note - Fees may reduce earnings
| Share Accounts | ||
| Effective Date: 10/03/2011 | ||
| Account Name | Annual Percentage Yield | Minimum Balance to Earn Dividends |
| Prime/Business Prime Share | 0.10% | $100.00 and above |
| All other Share Accounts | 0.10% | $100.00 and above |
| Insured Money Management Account | 0.20%* 0.30%* 0.40%* |
$5,000.00 - $24,999.99 $25,000.00 - $49,999.99 $50,000.00 and above |
| *Prospective Rates Actual Rates determined last day of month | ||
| IRA Share Account | 0.10% 0.35% 0.50% |
$100.00 - $9,999.99 $10,000.00 - $24,999.99 $25,000.00 and above |
| 0.50% | Any | |
| 0.05% 0.10% 0.15% 0.25% |
$0.01 - $9,999.99 $10,000.00 - $24,999.99 $25,000.00 - $49,999.99 $50,000.00 and above |
|
| Free Checking Account | 0.00% | N/A |
| Second Chance Checking Account | 0.00% | N/A |
| Escrow Share Account |
0.10% | $100.00 and above |
| 5.00% | Any | |
| Christmas Club Plus+ Account | 0.25% 0.50% 0.75% |
$0.01 - $499.99 $500.00 - $2,499.99 $2,500.00 & above |
| Christmas Club Account | 0.10% | $100.00 and above |
| Kids Savings/Teen Club Account | 0.10% | $5.00 and above |
| Term Share Certificate Accounts | ||
| Effective Date: 01/19/2012 | ||
| $500 minimum | ||
| Term | Annual Percentage Yield | Dividend Rate |
| 3 months | 0.15% | 0.15% |
| 6 months | 0.25% | 0.25% |
| 12 months | 0.40% | 0.40% |
| 18 months | 0.60% | 0.60% |
| 24 months | 0.80% | 0.80% |
| 30 months | 1.00% | 1.00% |
| 36 months | 1.10% | 1.10% |
| 48 months | 1.50% | 1.49% |
| 60 months | 2.00% | 1.98% |
| IRA Certificate Accounts | ||
| Effective Date: 01/19/2012 | ||
| Traditional, Roth, and CESA Term Share Certificates $500 minimum | ||
| Term | Annual Percentage Yield | Dividend Rate |
| 3 months | 0.15% | 0.15% |
| 6 months | 0.25% | 0.25% |
| 12 months | 0.40% | 0.40% |
| 18 months | 0.60% | 0.60% |
| 24 months | 0.80% | 0.80% |
| 30 months | 1.00% | 1.00% |
| 36 months | 1.10% | 1.10% |
| 48 months | 1.50% | 1.49% |
| 60 months | 2.00% | 1.98% |
| Jumbo Certificate Accounts | ||
| Effective Date: 01/19/2012 | ||
| $50,000.00 minimum | ||
| Term | Annual Percentage Yield | Dividend Rate |
| 12 months | 0.55% | 0.55% |
| 24 months | 0.95% | 0.95% |
| 36 months | 1.25% | 1.25% |
| 48 months | 1.65% | 1.64% |
| 60 months | 2.15% | 2.13% |
| Kid's & Teen Club Term Share Certificates | ||
| Effective Date: 01/19/2012 | ||
| $100 minimum | ||
| Term | Annual Percentage Yield | Dividend Rate |
| 12 months | 0.40% | 0.40% |
| 24 months | 0.80% | 0.80% |
| Smart Saver - Youth Term Share Certificates | |||
| Effective Date: 10/14/2008 | |||
| Age 0 - 12 $500 minimum Age 13 - 18 $1,000 minimum | |||
| Term | Stated Rate | Bonus Rate | Annual Percentage Yield |
| 12 months | 3.00% | Plus Age | 3.03% |
| Ex: If child's age is 8, then (3.00% + 0.80%) Rate = 3.80% Ex: If child's age is 15, then (3.00% + 1.50%) Rate = 4.50% | |||
